| MATCH | Golden peg. £50+£50+£19 | FUR & FEATHER £28.50. | League £9.50 | ||||||
| Sunday 14th April 2013 | 10am - 3pm | ||||||||
| VERY WINDY, WITH HEAVY SHOWERS.Warming up slightly | |||||||||
| NAME | PEG | LB | OZ | DRAMS | POS | ||||
| STE Madden | 7 | 3 | 15 | 1st | 1 bream + 1 small roach | ||||
| Alan C | 3 | 1 | 15 | 2nd | 1 Perch | ||||
| TREVOR (GP) | 13 | 1 | 8 | 8 | JT 3rd | Sml skimmer + sml roach | |||
| JOHN T | 9 | 1 | 8 | 8 | JT 3rd | sml roach | |||
| STE KENYON | 10 | 1 | 2 | sml roach | |||||
| JOHN D | 54 | DNW | |||||||
| CHARLIE | 52 | DNW | |||||||
| Dave G | 15 | DNW | |||||||
| GRAHAM | 5 | DNW | |||||||
| RAY | 12 | DNW | |||||||
| Very windy day with some heavy showers.Not as cold as it has been over the last few months. | |||||||||
| Water temperature up 5 degrees since March Match. | |||||||||
| Two cracking fish in good nick, 3lb 12 oz Bream & 1lb 15oz Perch coming late in the match. | |||||||||
| Both on the tip, both anglers stuck with it never altering distance or area. (wind allowing) | |||||||||
| NEXT MATCH SUNDAY MAY 12th. Draw 9am Fish 10am - 3pm | |||||||||
Wednesday, 17 April 2013
April Match Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment