| Sunday 9th JUNE | 10am - 3pm | ||||||||
| DRAW | NAME | PEG | LB | OZ | DRAMS | POS | |||
| Alan C | 1 | 7 | 5 | 1st | 1xCarp,1 x Tench, Sml Roach | ||||
| JOHN D | 3 | 8 | 4 | Sml Roach | |||||
| TREVOR | 32 | 1 | 14 | 4 | jt 3rd | Sml Roach / Sml Perch | |||
| CHARLIE | 4 | dnw | |||||||
| STE KENYON | 20 | 2 | 4 | Sml Roach | |||||
| Dave D | 23 | 6 | 15 | 2nd | 1 Bream, Sml Roach | ||||
| Dave G | 18 | dnw | |||||||
| JOHN T | 28 | 1 | 14 | 4 | jt 3rd | Sml Perch | |||
| GRAHAM | 26 | 1 | 4 | Sml Perch | |||||
| Craig Bell | 11 | dnw | |||||||
| STE Madden | 16 | 1 | 12 | 4 | 4th | Sml Roach / Sml Perch | |||
| Ray B | |||||||||
| MEMBER £8 | GUEST £8. | ||||||||
| POOL £5 | F&F £1.50 / LEAGUE .50p | G/P £1 | POOL £5 | PEG £3. | |||||
Saturday, 22 June 2013
June 9th Match Result
Member Ray Booth
Ray Booth, pleasure and match man, had a stroke in early June.The Club Committee, matchmen and all members would like to wish Ray a speedy recovery and look forward to seeing him on the bank with a tight line soon.
GET WELL SOON MATE.
Subscribe to:
Comments (Atom)